TABLES >  EPL   ISA   Primera   GBL   FRA1   / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2

Overall Home Away
# Team P W D L F A P W D L F A P W D L F A GD PTS
1 Bournemouth FC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Arsenal FC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Aston Villa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Brentford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Brighton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Burnley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Chelsea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Crystal Palace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Everton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Fulham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Leeds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Liverpool 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Man City 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Man Utd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Newcastle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Nottm Forest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Sunderland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Tottenham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 West Ham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Wolves 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


Updated: 38 minutes ago

          
Test
Memory
Memory used by the JVM, heap and non heap.
Heap
Non-Heap
CPU
Average CPU load of the last 20 seconds on the whole system and this Java Virtual Machine (Lucee Process).


Functions | Tags | Recipes |


Improve our Lucee Server documentation by contributing to our recipes, function, and tag descriptions. Access the online documentation here.
Debugging Information
Template: /displaytable.cfm (/home/AsianBookie/displaytable.cfm)
User Agent: Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected])
Execution Time
0.929 ms      Total
Datasource Information
3 Queries Executed (Total Records: 3; Total Time: 0 ms; Total Open Connections: 79)